The STEVAL-MKI187V1 is a mezzanine board (also referred to as 96Boards Argonkey) designed according to the Linaro specification. The board acts as a sensor hub platform for all 96Boards compliant products. The board can be used as a standalone board or connected to the HiKey (LeMaker) board from 96Boards. The board has two buttons (Reset and user) and several LEDs that are appropriately positioned for IoT hardware applications.
主要特性
!注意:請使用瀏覽器自帶下載,迅雷等下載軟件可能無法下載到有效資源。
器件 | 類型 | 描述 | 數(shù)據(jù)手冊 |
---|---|---|---|
LSM6DSL | iNEMO慣性傳感器模塊 | iNEMO 6DoF慣性測量單元(IMU),用于智能手機(jī)和電池供電的IoT、游戲、可穿戴設(shè)備和消費電子。超低功耗和高精度 | 點擊下載 |
LIS2MDL | 電子羅盤 | 磁傳感器、數(shù)字輸出、50高斯磁場動態(tài)范圍、超低功耗、高性能、3軸磁力計 | 點擊下載 |
HTS221 | 濕度傳感器 | 用于相對濕度和溫度測量的電容式數(shù)字傳感器 | 點擊下載 |
MP34DT05-A | MEMS麥克風(fēng) | MEMS音頻傳感器全向數(shù)字麥克風(fēng)、64 dB SNR、靈敏度為-26 dBFS、頂開孔、122.5 dBSPL AOP | 點擊下載 |
VL53L0X | 距離傳感器 | 世界上最小的飛行時間(ToF)測距傳感器 | 點擊下載 |
歡迎加入EEWorld參考設(shè)計群,也許能碰到搞同一個設(shè)計的小伙伴,群聊設(shè)計經(jīng)驗和難點。 入群方式:微信搜索“helloeeworld”或者掃描二維碼,備注:參考設(shè)計,即可被拉入群。 另外,如您在下載此設(shè)計遇到問題,也可以微信添加“helloeeworld”及時溝通。
EEWorld Datasheet 技術(shù)支持