The STR-NCD98010-GEVB provides an evaluation board for the NCD98010 driver using Strata Developer Studio. The NCD98010 is a ultra low power 12-bit SAR ADC that can run at up to 2MSPS. The NCD98010 comes in a small 1.5mm x 1.5mm DFN package. This evaluation board is used with Strata to control the NCD98010 and to provide dynamic performance metrics for different clock speeds and supply voltages. See the Strata webpage at www.onsemi.com/strata for more details! Click to Download Strata |
Features
|
|
Applications
|
!注意:請(qǐng)使用瀏覽器自帶下載,迅雷等下載軟件可能無法下載到有效資源。
器件 | 類型 | 描述 | 數(shù)據(jù)手冊(cè) |
---|---|---|---|
2N7002W | MOSFETs | Small Signal MOSFET 60V 340mA 1.6 Ohm Single N-Channel SC-70 | 點(diǎn)擊下載 |
NCD98010 | Data Converters (ADC) | 12-Bit Low Power SAR ADC Unsigned Output | 點(diǎn)擊下載 |
NCP160 | Linear Regulators (LDO) | LDO Regulator, 250 mA, Ultra-High PSRR, Ultra-Low Noise | 點(diǎn)擊下載 |
NCP1729 | Charge Pumps | Charge Pump, Switched Capacitor Voltage Inverter with Shutdown, 50 mA, 35 kHz | 點(diǎn)擊下載 |
NCP705 | Linear Regulators (LDO) | LDO Regulator, 500 mA, Ultra-Low Iq, High PSRR, Ultra-Low Noise | 點(diǎn)擊下載 |
NCS20032 | Operational Amplifiers (Op Amps) | Operational Amplifier, High Slew Rate, Low Voltage, Rail-to-Rail Output | 點(diǎn)擊下載 |
NCS210R | Current Sense Amplifiers | Current Sense Amplifier, 26V, Low-/High-Side Voltage Out, Bidirectional Current Shunt Monitor | 點(diǎn)擊下載 |
NSR20F20NX | Schottky Diodes & Schottky Rectifiers | Schottky Barrier Diode, 2.0 A, 20 V | 點(diǎn)擊下載 |
ESD7L | ESD Protection Diodes | ESD Protection Diode, Low Leakage, Fast Response Time, with Clamping Capability | 點(diǎn)擊下載 |
歡迎加入EEWorld參考設(shè)計(jì)群,也許能碰到搞同一個(gè)設(shè)計(jì)的小伙伴,群聊設(shè)計(jì)經(jīng)驗(yàn)和難點(diǎn)。 入群方式:微信搜索“helloeeworld”或者掃描二維碼,備注:參考設(shè)計(jì),即可被拉入群。 另外,如您在下載此設(shè)計(jì)遇到問題,也可以微信添加“helloeeworld”及時(shí)溝通。
EEWorld Datasheet 技術(shù)支持